|
DAY |
LOW TEMP |
HIGH TEMP |
AVE TEMP |
DAILY RAIN |
HRS LEAF WETNESS |
HRS W/O DATA |
DAILY ACCURACY |
|
PM RISK |
PM IND |
|
DM PRI |
DM 2ND |
|
BR RISK |
BR % |
|
BOT WARN |
BOT IND |
|
PH WARN |
|
| 01 | 66° | 74° | 70° | 0.47 | 23 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | HIGH | 1.21 | | HIGH | 3.4175 | | YES | |
| 02 | 60° | 79° | 70° | 0.01 | 11 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 1.25 | | HIGH | 6.1770 | | YES | |
| 03 | 61° | 79° | 70° | 0.00 | 11 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 04 | 63° | 80° | 72° | 0.00 | 12 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.3074 | | NO | |
| 05 | 60° | 86° | 73° | 0.00 | 9 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 06 | 65° | 87° | 76° | 0.00 | 6 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 07 | 66° | 81° | 74° | 0.00 | 10 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 08 | 65° | 86° | 76° | 0.00 | 9 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 09 | 69° | 88° | 79° | 0.02 | 15 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.17 | | LOW | 0.3289 | | NO | |
| 10 | 72° | 89° | 81° | 0.31 | 15 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | MOD | 0.73 | | LOW | 0.4273 | | YES | |
| 11 | 72° | 93° | 83° | 0.82 | 17 | 2 | 91.7% | | HIGH | 100 | | YES | NO | | HIGH | 2.13 | | HIGH | 1.1734 | | YES | |
| 12 | 71° | 92° | 82° | 0.00 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 2.21 | | HIGH | 1.3649 | | YES | |
| 13 | 74° | 94° | 84° | 0.07 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.7 | | NONE | 0.0000 | | YES | |
| 14 | 72° | 89° | 81° | 0.00 | 10 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | HIGH | 2.1 | | MOD | 0.9819 | | YES | |
| 15 | 69° | 83° | 76° | 0.00 | 0 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 16 | 71° | 82° | 77° | 0.19 | 8 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | LOW | 0.42 | | NONE | 0.0000 | | NO | |
| 17 | 71° | 83° | 77° | 0.13 | 21 | 0 | 100.0% | | HIGH | 80 | | NO | NO | | HIGH | 2.38 | | HIGH | 2.8905 | | YES | |
| 18 | 76° | 87° | 82° | 0.06 | 19 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | MOD | 0.96 | | HIGH | 6.9196 | | YES | |
| 19 | 75° | 90° | 83° | 0.00 | 6 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 1.3 | | HIGH | 7.7570 | | NO | |
| 20 | 71° | 84° | 78° | 0.57 | 15 | 0 | 100.0% | | HIGH | 90 | | YES | NO | | HIGH | 1.26 | | MOD | 0.8733 | | YES | |
| 21 | 69° | 85° | 77° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.3573 | | NO | |
| 22 | 72° | 76° | 74° | 0.19 | 23 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | HIGH | 1.4 | | HIGH | 3.6153 | | YES | |
| 23 | 72° | 90° | 81° | 0.12 | 15 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 1.12 | | HIGH | 6.3043 | | YES | |
| 24 | 74° | 92° | 83° | 0.00 | 7 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 25 | 71° | 90° | 81° | 0.00 | 11 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.2194 | | NO | |
| 26 | 74° | 91° | 83° | 0.00 | 11 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 27 | 73° | 92° | 83° | 0.06 | 16 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.31 | | NONE | 0.0000 | | YES | |
| 28 | 72° | 84° | 78° | 0.00 | 17 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 1.6910 | | YES | |
| 29 | 68° | 83° | 76° | 0.00 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | MOD | 0.8440 | | NO | |
| 30 | 71° | 90° | 81° | 0.02 | 15 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.28 | | MOD | 0.7508 | | NO | |
| 31 | 73° | 84° | 79° | 0.00 | 11 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | HIGH | 1.68 | | MOD | 0.6561 | | YES | |
Highest Temp: Lowest Temp: Monthly Rainfall: | 94° F 60° F 3.04" | Average Monthly High Temp: Average Monthly Low Temp: Monthly GDD: | 86° F 70° F 828.5 |
Monthly Station Accuracy: 98.9% - (8 hours of missing data out of a total of 744 hours).
|
Leaf Wetness: 53.8% - (396 'wet' hours out of 736 total hours).
|