|
DAY |
LOW TEMP |
HIGH TEMP |
AVE TEMP |
DAILY RAIN |
HRS LEAF WETNESS |
HRS W/O DATA |
DAILY ACCURACY |
|
PM RISK |
PM IND |
|
DM PRI |
DM 2ND |
|
BR RISK |
BR % |
|
BOT WARN |
BOT IND |
|
PH WARN |
|
| 01 | 67° | 80° | 74° | 0.12 | 16 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.53 | | LOW | 0.3869 | | NO | |
| 02 | 62° | 82° | 72° | 0.00 | 11 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | MOD | 0.8787 | | NO | |
| 03 | 64° | 76° | 70° | 0.00 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.0608 | | NO | |
| 04 | 66° | 73° | 70° | 0.00 | 14 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | MOD | 0.8858 | | NO | |
| 05 | 61° | 85° | 73° | 0.00 | 11 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.2927 | | NO | |
| 06 | 64° | 90° | 77° | 0.00 | 10 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.1144 | | NO | |
| 07 | 65° | 79° | 72° | 0.79 | 21 | 1 | 95.8% | | HIGH | 100 | | YES | NO | | HIGH | 1.5 | | HIGH | 2.6618 | | YES | |
| 08 | 67° | 80° | 74° | 0.88 | 15 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | HIGH | 3.06 | | HIGH | 5.9510 | | YES | |
| 09 | 67° | 86° | 77° | 0.00 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | MOD | 0.6349 | | NO | |
| 10 | 73° | 91° | 82° | 0.00 | 6 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 11 | 74° | 93° | 84° | 0.15 | 14 | 2 | 91.7% | | HIGH | 90 | | NO | NO | | LOW | 0.33 | | NONE | 0.0000 | | NO | |
| 12 | 74° | 94° | 84° | 0.00 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.1060 | | NO | |
| 13 | 73° | 95° | 84° | 0.27 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.42 | | NONE | 0.0000 | | NO | |
| 14 | 73° | 91° | 82° | 0.01 | 12 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | HIGH | 1.99 | | MOD | 0.6989 | | YES | |
| 15 | 70° | 83° | 77° | 0.49 | 10 | 1 | 95.8% | | HIGH | 90 | | YES | NO | | HIGH | 1.26 | | NONE | 0.0000 | | YES | |
| 16 | 70° | 84° | 77° | 0.26 | 14 | 0 | 100.0% | | HIGH | 80 | | NO | NO | | MOD | 0.84 | | NONE | 0.0000 | | YES | |
| 17 | 71° | 82° | 77° | 0.45 | 22 | 0 | 100.0% | | HIGH | 70 | | YES | NO | | HIGH | 2.38 | | HIGH | 3.7898 | | YES | |
| 18 | 75° | 89° | 82° | 0.02 | 15 | 1 | 95.8% | | HIGH | 90 | | NO | NO | | LOW | 0.17 | | HIGH | 6.0767 | | NO | |
| 19 | 77° | 89° | 83° | 0.00 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.3929 | | YES | |
| 20 | 73° | 80° | 77° | 0.55 | 18 | 0 | 100.0% | | HIGH | 90 | | YES | NO | | HIGH | 2.1 | | HIGH | 2.2062 | | YES | |
| 21 | 72° | 82° | 77° | 0.06 | 17 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.98 | | HIGH | 5.3551 | | YES | |
| 22 | 69° | 79° | 74° | 0.50 | 21 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | MOD | 0.56 | | HIGH | 3.4422 | | YES | |
| 23 | 70° | 89° | 80° | 0.00 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 6.1455 | | NO | |
| 24 | 74° | 90° | 82° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.2594 | | NO | |
| 25 | 70° | 93° | 82° | 0.00 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | MOD | 0.7187 | | NO | |
| 26 | 74° | 92° | 83° | 0.71 | 20 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | MOD | 0.56 | | MOD | 0.5021 | | YES | |
| 27 | 74° | 93° | 84° | 0.04 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.42 | | HIGH | 1.8634 | | YES | |
| 28 | 72° | 87° | 80° | 0.51 | 14 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | HIGH | 1.68 | | LOW | 0.4328 | | YES | |
| 29 | 72° | 83° | 78° | 0.01 | 5 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | MOD | 0.84 | | NONE | 0.0000 | | NO | |
| 30 | 70° | 89° | 80° | 0.02 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.28 | | MOD | 0.9994 | | NO | |
| 31 | 71° | 87° | 79° | 0.00 | 15 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 1.68 | | MOD | 0.7040 | | YES | |
Highest Temp: Lowest Temp: Monthly Rainfall: | 95° F 61° F 5.84" | Average Monthly High Temp: Average Monthly Low Temp: Monthly GDD: | 86° F 70° F 832 |
Monthly Station Accuracy: 98.9% - (8 hours of missing data out of a total of 744 hours).
|
Leaf Wetness: 59.0% - (434 'wet' hours out of 736 total hours).
|