|
DAY |
LOW TEMP |
HIGH TEMP |
AVE TEMP |
DAILY RAIN |
HRS LEAF WETNESS |
HRS W/O DATA |
DAILY ACCURACY |
|
PM RISK |
PM IND |
|
DM PRI |
DM 2ND |
|
BR RISK |
BR % |
|
BOT WARN |
BOT IND |
|
PH WARN |
|
| 01 | 72° | 83° | 78° | 0.14 | 11 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.98 | | NONE | 0.0000 | | YES | |
| 02 | 67° | 82° | 75° | 0.00 | 4 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 03 | 70° | 78° | 74° | 0.00 | 7 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 04 | 70° | 79° | 75° | 0.00 | 1 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 05 | 65° | 83° | 74° | 0.00 | 7 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 06 | 73° | 84° | 79° | 0.00 | 0 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 07 | 69° | 77° | 73° | 1.51 | 15 | 1 | 95.8% | | HIGH | 100 | | YES | NO | | HIGH | 1.93 | | MOD | 0.8748 | | YES | |
| 08 | 69° | 82° | 76° | 0.00 | 10 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 3.32 | | HIGH | 3.3935 | | YES | |
| 09 | 75° | 89° | 82° | 0.00 | 2 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 10 | 79° | 91° | 85° | 0.00 | 2 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 11 | 77° | 91° | 84° | 0.33 | 10 | 3 | 87.5% | | HIGH | 100 | | NO | NO | | LOW | 0.14 | | NONE | 0.0000 | | YES | |
| 12 | 78° | 92° | 85° | 0.09 | 11 | 8 | 66.7% | | HIGH | 100 | | NO | NO | | HIGH | 1.26 | | MOD | 0.6900 | | YES | |
| 13 | 73° | 92° | 83° | 0.48 | 7 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | MOD | 0.56 | | NONE | 0.0000 | | NO | |
| 14 | 75° | 90° | 83° | 0.20 | 12 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | HIGH | 1.12 | | LOW | 0.4949 | | YES | |
| 15 | 73° | 82° | 78° | 0.22 | 18 | 1 | 95.8% | | HIGH | 90 | | NO | NO | | HIGH | 1.96 | | HIGH | 1.8345 | | YES | |
| 16 | 75° | 82° | 79° | 1.04 | 12 | 0 | 100.0% | | HIGH | 80 | | YES | NO | | HIGH | 1.21 | | HIGH | 3.2103 | | YES | |
| 17 | 78° | 86° | 82° | 0.07 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 2.98 | | NONE | 0.0000 | | NO | |
| 18 | 80° | 87° | 84° | 0.79 | 7 | 1 | 95.8% | | HIGH | 100 | | YES | NO | | HIGH | 2.38 | | NONE | 0.0000 | | NO | |
| 19 | 78° | 91° | 85° | 0.00 | 9 | 4 | 83.3% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 20 | 73° | 80° | 77° | 0.67 | 21 | 9 | 62.5% | | HIGH | 90 | | YES | NO | | LOW | 0.42 | | HIGH | 2.5188 | | NO | |
| 21 | 74° | 85° | 80° | 0.00 | 12 | 5 | 79.2% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 5.2415 | | NO | |
| 22 | 0° | 0° | 0° | 0.00 | 0 | 24 | 0.0% | | HIGH | 90 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 23 | 78° | 90° | 84° | 0.00 | 0 | 9 | 62.5% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 24 | 78° | 90° | 84° | 0.00 | 10 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 25 | 76° | 88° | 82° | 0.00 | 10 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 26 | 79° | 91° | 85° | 0.00 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 27 | 78° | 93° | 86° | 0.02 | 7 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.28 | | NONE | 0.0000 | | NO | |
| 28 | 76° | 89° | 83° | 0.09 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 1.54 | | LOW | 0.0613 | | YES | |
| 29 | 75° | 83° | 79° | 0.02 | 14 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | HIGH | 1.4 | | NONE | 0.0000 | | NO | |
| 30 | 75° | 91° | 83° | 0.07 | 15 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.7 | | MOD | 0.6059 | | NO | |
| 31 | 75° | 87° | 81° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.84 | | LOW | 0.0237 | | NO | |
Highest Temp: Lowest Temp: Monthly Rainfall: | 93° F 0° F 5.74" | Average Monthly High Temp: Average Monthly Low Temp: Monthly GDD: | 83° F 72° F 877.5 |
Monthly Station Accuracy: 90.9% - (68 hours of missing data out of a total of 744 hours).
|
Leaf Wetness: 42.2% - (285 'wet' hours out of 676 total hours).
|