|
DAY |
LOW TEMP |
HIGH TEMP |
AVE TEMP |
DAILY RAIN |
HRS LEAF WETNESS |
HRS W/O DATA |
DAILY ACCURACY |
|
PM RISK |
PM IND |
|
DM PRI |
DM 2ND |
|
BR RISK |
BR % |
|
BOT WARN |
BOT IND |
|
PH WARN |
|
| 01 | 62° | 80° | 71° | 0.11 | 18 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.52 | | HIGH | 1.6204 | | YES | |
| 02 | 57° | 77° | 67° | 0.01 | 10 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.11 | | LOW | 0.0116 | | YES | |
| 03 | 54° | 80° | 67° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 04 | 58° | 78° | 68° | 0.00 | 13 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.2669 | | NO | |
| 05 | 53° | 87° | 70° | 0.00 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 06 | 58° | 88° | 73° | 0.00 | 10 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | NONE | 0 | | LOW | 0.2058 | | NO | |
| 07 | 65° | 81° | 73° | 0.00 | 10 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 08 | 58° | 89° | 74° | 0.00 | 9 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | NONE | 0 | | LOW | 0.0213 | | NO | |
| 09 | 66° | 90° | 78° | 0.03 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.28 | | NONE | 0.0000 | | NO | |
| 10 | 72° | 92° | 82° | 0.00 | 8 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 11 | 67° | 94° | 81° | 0.34 | 16 | 2 | 91.7% | | HIGH | 100 | | NO | NO | | MOD | 0.84 | | MOD | 0.6099 | | NO | |
| 12 | 69° | 95° | 82° | 0.01 | 8 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | HIGH | 2.21 | | MOD | 0.6077 | | NO | |
| 13 | 68° | 95° | 82° | 0.00 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 14 | 69° | 86° | 78° | 0.01 | 12 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | LOW | 0.14 | | MOD | 0.5855 | | NO | |
| 15 | 66° | 78° | 72° | 0.01 | 10 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | LOW | 0.14 | | NONE | 0.0000 | | NO | |
| 16 | 68° | 79° | 74° | 0.43 | 12 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | MOD | 0.52 | | LOW | 0.1342 | | NO | |
| 17 | 71° | 82° | 77° | 0.36 | 15 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | HIGH | 1.96 | | LOW | 0.0749 | | YES | |
| 18 | 72° | 82° | 77° | 1.48 | 14 | 1 | 95.8% | | HIGH | 100 | | YES | NO | | HIGH | 1.82 | | HIGH | 1.9795 | | YES | |
| 19 | 71° | 90° | 81° | 0.01 | 6 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | LOW | 0.42 | | HIGH | 2.2235 | | NO | |
| 20 | 70° | 83° | 77° | 0.53 | 16 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | HIGH | 1.54 | | HIGH | 1.0316 | | YES | |
| 21 | 65° | 84° | 75° | 0.01 | 11 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.27 | | LOW | 0.3864 | | NO | |
| 22 | 68° | 76° | 72° | 0.26 | 23 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 1.4 | | HIGH | 3.5818 | | YES | |
| 23 | 69° | 91° | 80° | 0.02 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 1.38 | | HIGH | 6.3273 | | YES | |
| 24 | 66° | 91° | 79° | 0.00 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.3403 | | NO | |
| 25 | 65° | 92° | 79° | 0.00 | 15 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | NONE | 0 | | MOD | 0.8792 | | NO | |
| 26 | 67° | 92° | 80° | 0.00 | 12 | 0 | 100.0% | | HIGH | 80 | | NO | NO | | NONE | 0 | | MOD | 0.8215 | | NO | |
| 27 | 68° | 91° | 80° | 1.04 | 18 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | HIGH | 1.01 | | MOD | 0.5797 | | YES | |
| 28 | 67° | 84° | 76° | 0.01 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 2.48 | | HIGH | 1.8700 | | YES | |
| 29 | 67° | 80° | 74° | 0.00 | 19 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 2.2643 | | NO | |
| 30 | 68° | 90° | 79° | 0.05 | 15 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.14 | | HIGH | 4.7222 | | YES | |
| 31 | 67° | 79° | 73° | 0.01 | 16 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 1.18 | | HIGH | 1.6266 | | YES | |
Highest Temp: Lowest Temp: Monthly Rainfall: | 95° F 53° F 4.73" | Average Monthly High Temp: Average Monthly Low Temp: Monthly GDD: | 86° F 66° F 755 |
Monthly Station Accuracy: 98.9% - (8 hours of missing data out of a total of 744 hours).
|
Leaf Wetness: 54.9% - (404 'wet' hours out of 736 total hours).
|