|
DAY |
LOW TEMP |
HIGH TEMP |
AVE TEMP |
DAILY RAIN |
HRS LEAF WETNESS |
HRS W/O DATA |
DAILY ACCURACY |
|
PM RISK |
PM IND |
|
DM PRI |
DM 2ND |
|
BR RISK |
BR % |
|
BOT WARN |
BOT IND |
|
PH WARN |
|
| 01 | 63° | 77° | 70° | 0.21 | 18 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.42 | | HIGH | 2.6593 | | NO | |
| 02 | 59° | 76° | 68° | 0.01 | 8 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 1.09 | | HIGH | 4.1108 | | YES | |
| 03 | 57° | 78° | 68° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.1981 | | NO | |
| 04 | 59° | 79° | 69° | 0.00 | 13 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.3748 | | NO | |
| 05 | 56° | 83° | 70° | 0.00 | 10 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 06 | 61° | 87° | 74° | 0.00 | 9 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 07 | 62° | 77° | 70° | 0.00 | 12 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 08 | 60° | 86° | 73° | 0.00 | 9 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.2888 | | NO | |
| 09 | 66° | 87° | 77° | 0.00 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.1325 | | NO | |
| 10 | 70° | 90° | 80° | 0.23 | 16 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | MOD | 0.7 | | MOD | 0.7910 | | YES | |
| 11 | 68° | 93° | 81° | 0.04 | 17 | 2 | 91.7% | | HIGH | 100 | | NO | NO | | HIGH | 2.06 | | HIGH | 1.3652 | | YES | |
| 12 | 69° | 94° | 82° | 0.00 | 9 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 2.09 | | HIGH | 1.0497 | | YES | |
| 13 | 71° | 94° | 83° | 0.07 | 15 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.84 | | NONE | 0.0000 | | YES | |
| 14 | 70° | 86° | 78° | 0.00 | 11 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | HIGH | 2.1 | | HIGH | 1.1019 | | YES | |
| 15 | 66° | 80° | 73° | 0.02 | 6 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | LOW | 0.26 | | NONE | 0.0000 | | NO | |
| 16 | 69° | 79° | 74° | 0.24 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.56 | | LOW | 0.1254 | | NO | |
| 17 | 70° | 82° | 76° | 0.57 | 22 | 0 | 100.0% | | HIGH | 90 | | YES | NO | | HIGH | 2.24 | | HIGH | 3.4857 | | YES | |
| 18 | 73° | 83° | 78° | 1.69 | 16 | 1 | 95.8% | | HIGH | 80 | | YES | NO | | HIGH | 1.54 | | HIGH | 6.6479 | | YES | |
| 19 | 71° | 86° | 79° | 0.01 | 8 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.17 | | NONE | 0.0000 | | NO | |
| 20 | 71° | 82° | 77° | 0.27 | 16 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | HIGH | 1.4 | | MOD | 0.9994 | | YES | |
| 21 | 67° | 84° | 76° | 0.45 | 17 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | LOW | 0.28 | | MOD | 0.6320 | | YES | |
| 22 | 69° | 77° | 73° | 0.04 | 22 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.56 | | HIGH | 4.4553 | | YES | |
| 23 | 72° | 89° | 81° | 0.01 | 9 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.14 | | HIGH | 6.4211 | | NO | |
| 24 | 70° | 87° | 79° | 0.00 | 8 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 25 | 68° | 90° | 79° | 0.15 | 13 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | LOW | 0.42 | | MOD | 0.6010 | | NO | |
| 26 | 69° | 90° | 80° | 0.01 | 12 | 0 | 100.0% | | HIGH | 80 | | NO | NO | | HIGH | 1.79 | | MOD | 0.8333 | | YES | |
| 27 | 69° | 90° | 80° | 0.00 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.0869 | | NO | |
| 28 | 69° | 87° | 78° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 1.0497 | | NO | |
| 29 | 68° | 80° | 74° | 0.00 | 20 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 2.7847 | | NO | |
| 30 | 69° | 88° | 79° | 0.82 | 15 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | MOD | 0.56 | | HIGH | 5.5237 | | NO | |
| 31 | 69° | 79° | 74° | 0.01 | 18 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 1.92 | | HIGH | 1.1167 | | YES | |
Highest Temp: Lowest Temp: Monthly Rainfall: | 94° F 56° F 4.85" | Average Monthly High Temp: Average Monthly Low Temp: Monthly GDD: | 85° F 67° F 771 |
Monthly Station Accuracy: 98.9% - (8 hours of missing data out of a total of 744 hours).
|
Leaf Wetness: 56.7% - (417 'wet' hours out of 736 total hours).
|