|
DAY |
LOW TEMP |
HIGH TEMP |
AVE TEMP |
DAILY RAIN |
HRS LEAF WETNESS |
HRS W/O DATA |
DAILY ACCURACY |
|
PM RISK |
PM IND |
|
DM PRI |
DM 2ND |
|
BR RISK |
BR % |
|
BOT WARN |
BOT IND |
|
PH WARN |
|
| 01 | 67° | 75° | 71° | 0.81 | 23 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | HIGH | 1.52 | | HIGH | 3.1333 | | YES | |
| 02 | 60° | 80° | 70° | 0.00 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | YES | | HIGH | 1.69 | | HIGH | 5.6944 | | YES | |
| 03 | 61° | 79° | 70° | 0.00 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.2214 | | NO | |
| 04 | 63° | 79° | 71° | 0.00 | 14 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | MOD | 0.8234 | | NO | |
| 05 | 59° | 87° | 73° | 0.00 | 10 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.1840 | | NO | |
| 06 | 65° | 89° | 77° | 0.00 | 10 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 07 | 65° | 78° | 72° | 0.09 | 20 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | MOD | 0.56 | | HIGH | 2.4044 | | YES | |
| 08 | 64° | 87° | 76° | 0.01 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 1.68 | | HIGH | 5.1924 | | YES | |
| 09 | 70° | 88° | 79° | 0.52 | 18 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | MOD | 0.87 | | MOD | 0.5882 | | YES | |
| 10 | 72° | 93° | 83° | 0.33 | 17 | 1 | 95.8% | | HIGH | 100 | | NO | YES | | HIGH | 2.41 | | HIGH | 1.8613 | | YES | |
| 11 | 71° | 95° | 83° | 0.04 | 17 | 2 | 91.7% | | HIGH | 100 | | NO | YES | | HIGH | 2.24 | | HIGH | 1.4922 | | YES | |
| 12 | 71° | 96° | 84° | 0.17 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | YES | | HIGH | 2.24 | | HIGH | 1.2351 | | YES | |
| 13 | 73° | 96° | 85° | 0.23 | 15 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.7 | | NONE | 0.0000 | | YES | |
| 14 | 71° | 90° | 81° | 0.01 | 13 | 1 | 95.8% | | HIGH | 90 | | NO | YES | | HIGH | 2.24 | | HIGH | 1.4838 | | YES | |
| 15 | 70° | 82° | 76° | 0.02 | 8 | 1 | 95.8% | | HIGH | 80 | | NO | NO | | LOW | 0.28 | | NONE | 0.0000 | | NO | |
| 16 | 72° | 82° | 77° | 0.28 | 15 | 0 | 100.0% | | HIGH | 70 | | NO | NO | | MOD | 0.56 | | NONE | 0.0000 | | NO | |
| 17 | 71° | 87° | 79° | 0.36 | 20 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | HIGH | 2.38 | | HIGH | 2.0214 | | YES | |
| 18 | 77° | 86° | 82° | 0.05 | 19 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | LOW | 0.28 | | MOD | 0.6439 | | NO | |
| 19 | 73° | 90° | 82° | 0.00 | 12 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | NONE | 0 | | HIGH | 1.0970 | | NO | |
| 20 | 70° | 82° | 76° | 1.69 | 17 | 0 | 100.0% | | HIGH | 80 | | YES | NO | | HIGH | 1.4 | | HIGH | 1.4381 | | YES | |
| 21 | 69° | 85° | 77° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.1110 | | NO | |
| 22 | 70° | 79° | 75° | 0.00 | 24 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | NONE | 0 | | HIGH | 3.9316 | | NO | |
| 23 | 71° | 90° | 81° | 0.02 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.98 | | HIGH | 6.6629 | | YES | |
| 24 | 71° | 92° | 82° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.3747 | | NO | |
| 25 | 70° | 92° | 81° | 0.00 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.4976 | | NO | |
| 26 | 73° | 93° | 83° | 0.00 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | MOD | 0.6630 | | NO | |
| 27 | 71° | 93° | 82° | 1.42 | 17 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | MOD | 0.98 | | LOW | 0.2622 | | YES | |
| 28 | 72° | 86° | 79° | 54.33 | 21 | 0 | 100.0% | | HIGH | 100 | | YES | YES | | HIGH | 3.24 | | HIGH | 3.4853 | | YES | |
| 29 | 70° | 82° | 76° | 0.00 | 16 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | HIGH | 1.96 | | HIGH | 6.5460 | | YES | |
| 30 | 71° | 91° | 81° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 1.0120 | | NO | |
| 31 | 71° | 84° | 78° | 0.00 | 16 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | NONE | 0 | | MOD | 0.5021 | | NO | |
Highest Temp: Lowest Temp: Monthly Rainfall: | 96° F 59° F 60.38" | Average Monthly High Temp: Average Monthly Low Temp: Monthly GDD: | 87° F 69° F 822.5 |
Monthly Station Accuracy: 98.9% - (8 hours of missing data out of a total of 744 hours).
|
Leaf Wetness: 64.3% - (473 'wet' hours out of 736 total hours).
|