|
DAY |
LOW TEMP |
HIGH TEMP |
AVE TEMP |
DAILY RAIN |
HRS LEAF WETNESS |
HRS W/O DATA |
DAILY ACCURACY |
|
PM RISK |
PM IND |
|
DM PRI |
DM 2ND |
|
BR RISK |
BR % |
|
BOT WARN |
BOT IND |
|
PH WARN |
|
| 01 | 74° | 90° | 82° | 0.00 | 8 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 02 | 75° | 89° | 82° | 0.00 | 2 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 03 | 72° | 82° | 77° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 04 | 67° | 84° | 76° | 0.00 | 8 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 05 | 69° | 85° | 77° | 0.69 | 18 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | LOW | 0.42 | | NONE | 0.0000 | | YES | |
| 06 | 73° | 89° | 81° | 0.00 | 16 | 2 | 91.7% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 1.5613 | | YES | |
| 07 | 73° | 80° | 77° | 0.00 | 22 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 3.0636 | | NO | |
| 08 | 69° | 82° | 76° | 0.00 | 18 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 7.3536 | | NO | |
| 09 | 69° | 76° | 73° | 0.81 | 24 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | HIGH | 2.5 | | HIGH | 13.3589 | | YES | |
| 10 | 65° | 77° | 71° | 0.01 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 3.82 | | HIGH | 16.2940 | | YES | |
| 11 | 62° | 82° | 72° | 0.00 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.2505 | | NO | |
| 12 | 70° | 90° | 80° | 0.63 | 12 | 2 | 91.7% | | HIGH | 100 | | YES | NO | | LOW | 0.42 | | LOW | 0.1110 | | NO | |
| 13 | 70° | 88° | 79° | 0.26 | 12 | 6 | 75.0% | | HIGH | 100 | | NO | NO | | HIGH | 1.82 | | MOD | 0.7636 | | YES | |
| 14 | 71° | 88° | 80° | 0.00 | 10 | 2 | 91.7% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 15 | 70° | 84° | 77° | 0.15 | 15 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.84 | | LOW | 0.2665 | | YES | |
| 16 | 70° | 85° | 78° | 0.18 | 20 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.7 | | HIGH | 1.4080 | | YES | |
| 17 | 71° | 85° | 78° | 0.01 | 23 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 2.1 | | HIGH | 4.1226 | | YES | |
| 18 | 74° | 90° | 82° | 1.24 | 14 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | LOW | 0.42 | | HIGH | 6.4856 | | NO | |
| 19 | 74° | 86° | 80° | 0.05 | 15 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | HIGH | 1.82 | | MOD | 0.8055 | | YES | |
| 20 | 74° | 90° | 82° | 0.00 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.3363 | | NO | |
| 21 | 78° | 92° | 85° | 0.00 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 22 | 75° | 90° | 83° | 0.00 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.4027 | | NO | |
| 23 | 74° | 92° | 83° | 0.00 | 9 | 8 | 66.7% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 24 | 73° | 92° | 83° | 0.00 | 11 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 25 | 74° | 91° | 83° | 0.74 | 10 | 2 | 91.7% | | HIGH | 100 | | YES | NO | | MOD | 0.7 | | NONE | 0.0000 | | YES | |
| 26 | 75° | 80° | 78° | 1.08 | 24 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | HIGH | 2.38 | | HIGH | 4.2556 | | YES | |
| 27 | 74° | 87° | 81° | 0.14 | 20 | 0 | 100.0% | | HIGH | 100 | | NO | YES | | HIGH | 1.82 | | HIGH | 8.5067 | | YES | |
| 28 | 77° | 91° | 84° | 0.00 | 14 | 2 | 91.7% | | HIGH | 100 | | NO | NO | | HIGH | 2.25 | | HIGH | 10.8870 | | YES | |
| 29 | 74° | 87° | 81° | 0.43 | 19 | 1 | 95.8% | | HIGH | 100 | | YES | NO | | HIGH | 1.21 | | LOW | 0.1572 | | YES | |
| 30 | 71° | 84° | 78° | 0.00 | 11 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 2.47 | | HIGH | 1.4073 | | YES | |
| 31 | 69° | 84° | 77° | 0.02 | 15 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | MOD | 0.7 | | LOW | 0.3528 | | YES | |
Highest Temp: Lowest Temp: Monthly Rainfall: | 92° F 62° F 6.44" | Average Monthly High Temp: Average Monthly Low Temp: Monthly GDD: | 86° F 72° F 869 |
Monthly Station Accuracy: 96.2% - (28 hours of missing data out of a total of 744 hours).
|
Leaf Wetness: 62.3% - (446 'wet' hours out of 716 total hours).
|