|
DAY |
LOW TEMP |
HIGH TEMP |
AVE TEMP |
DAILY RAIN |
HRS LEAF WETNESS |
HRS W/O DATA |
DAILY ACCURACY |
|
PM RISK |
PM IND |
|
DM PRI |
DM 2ND |
|
BR RISK |
BR % |
|
BOT WARN |
BOT IND |
|
PH WARN |
|
| 01 | 65° | 77° | 71° | 0.23 | 8 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | LOW | 0.14 | | NONE | 0.0000 | | NO | |
| 02 | 59° | 78° | 69° | 0.01 | 4 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.08 | | NONE | 0.0000 | | NO | |
| 03 | 59° | 79° | 69° | 0.00 | 3 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 04 | 62° | 80° | 71° | 0.00 | 5 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 05 | 58° | 84° | 71° | 0.00 | 2 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 06 | 62° | 87° | 75° | 0.00 | 2 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 07 | 64° | 77° | 71° | 0.00 | 4 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 08 | 61° | 87° | 74° | 0.00 | 4 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 09 | 69° | 87° | 78° | 0.00 | 1 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 10 | 71° | 91° | 81° | 0.25 | 3 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | LOW | 0.28 | | NONE | 0.0000 | | NO | |
| 11 | 68° | 93° | 81° | 0.01 | 1 | 2 | 91.7% | | HIGH | 100 | | NO | NO | | LOW | 0.14 | | NONE | 0.0000 | | NO | |
| 12 | 69° | 94° | 82° | 0.01 | 1 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.11 | | NONE | 0.0000 | | NO | |
| 13 | 71° | 95° | 83° | 0.08 | 1 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.14 | | NONE | 0.0000 | | NO | |
| 14 | 70° | 86° | 78° | 0.01 | 2 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | LOW | 0.11 | | NONE | 0.0000 | | NO | |
| 15 | 67° | 79° | 73° | 0.01 | 4 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | LOW | 0.14 | | NONE | 0.0000 | | NO | |
| 16 | 70° | 79° | 75° | 0.13 | 3 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.42 | | NONE | 0.0000 | | NO | |
| 17 | 70° | 82° | 76° | 0.47 | 5 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | LOW | 0.28 | | NONE | 0.0000 | | NO | |
| 18 | 73° | 82° | 78° | 1.72 | 9 | 1 | 95.8% | | HIGH | 100 | | YES | NO | | MOD | 0.62 | | NONE | 0.0000 | | NO | |
| 19 | 72° | 87° | 80° | 0.00 | 0 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 20 | 72° | 83° | 78° | 0.28 | 8 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.56 | | NONE | 0.0000 | | NO | |
| 21 | 68° | 85° | 77° | 0.01 | 1 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.14 | | NONE | 0.0000 | | NO | |
| 22 | 69° | 78° | 74° | 0.04 | 2 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.28 | | NONE | 0.0000 | | NO | |
| 23 | 71° | 90° | 81° | 0.00 | 0 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 24 | 69° | 89° | 79° | 0.00 | 0 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 25 | 69° | 92° | 81° | 0.10 | 2 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.28 | | NONE | 0.0000 | | NO | |
| 26 | 70° | 90° | 80° | 0.01 | 1 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.14 | | NONE | 0.0000 | | NO | |
| 27 | 70° | 91° | 81° | 0.00 | 0 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 28 | 70° | 87° | 79° | 0.00 | 0 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 29 | 69° | 80° | 75° | 0.00 | 0 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 30 | 70° | 88° | 79° | 0.57 | 4 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | MOD | 0.56 | | NONE | 0.0000 | | NO | |
| 31 | 69° | 79° | 74° | 0.00 | 0 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
Highest Temp: Lowest Temp: Monthly Rainfall: | 95° F 58° F 3.94" | Average Monthly High Temp: Average Monthly Low Temp: Monthly GDD: | 85° F 68° F 787 |
Monthly Station Accuracy: 98.8% - (9 hours of missing data out of a total of 744 hours).
|
Leaf Wetness: 10.9% - (80 'wet' hours out of 735 total hours).
|