|
DAY |
LOW TEMP |
HIGH TEMP |
AVE TEMP |
DAILY RAIN |
HRS LEAF WETNESS |
HRS W/O DATA |
DAILY ACCURACY |
|
PM RISK |
PM IND |
|
DM PRI |
DM 2ND |
|
BR RISK |
BR % |
|
BOT WARN |
BOT IND |
|
PH WARN |
|
| 01 | 69° | 81° | 75° | 0.20 | 16 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.69 | | LOW | 0.3809 | | YES | |
| 02 | 65° | 80° | 73° | 0.01 | 11 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 1.87 | | HIGH | 1.1362 | | YES | |
| 03 | 64° | 78° | 71° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.3240 | | NO | |
| 04 | 65° | 78° | 72° | 0.00 | 9 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 05 | 65° | 85° | 75° | 0.00 | 7 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 06 | 65° | 90° | 78° | 0.00 | 9 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 07 | 67° | 80° | 74° | 0.73 | 23 | 1 | 95.8% | | HIGH | 100 | | YES | NO | | HIGH | 1.67 | | HIGH | 3.1261 | | YES | |
| 08 | 68° | 83° | 76° | 0.03 | 15 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 3.27 | | HIGH | 6.1627 | | YES | |
| 09 | 69° | 89° | 79° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | MOD | 0.6033 | | NO | |
| 10 | 76° | 91° | 84° | 0.00 | 5 | 4 | 83.3% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 11 | 75° | 93° | 84° | 0.00 | 10 | 8 | 66.7% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 12 | 74° | 95° | 85° | 0.00 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 13 | 74° | 96° | 85° | 0.15 | 14 | 0 | 100.0% | | HIGH | 80 | | NO | NO | | LOW | 0.42 | | NONE | 0.0000 | | NO | |
| 14 | 74° | 90° | 82° | 0.42 | 15 | 1 | 95.8% | | HIGH | 70 | | YES | NO | | HIGH | 1.85 | | MOD | 0.5839 | | YES | |
| 15 | 70° | 84° | 77° | 0.83 | 11 | 1 | 95.8% | | HIGH | 60 | | YES | NO | | HIGH | 1.54 | | MOD | 0.5903 | | YES | |
| 16 | 71° | 86° | 79° | 0.67 | 12 | 0 | 100.0% | | HIGH | 80 | | YES | NO | | MOD | 0.84 | | NONE | 0.0000 | | YES | |
| 17 | 74° | 86° | 80° | 1.71 | 19 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | HIGH | 2.83 | | HIGH | 2.1605 | | YES | |
| 18 | 77° | 90° | 84° | 0.04 | 13 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | LOW | 0.42 | | LOW | 0.1234 | | NO | |
| 19 | 77° | 91° | 84° | 0.01 | 11 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | LOW | 0.45 | | NONE | 0.0000 | | NO | |
| 20 | 73° | 81° | 77° | 0.55 | 20 | 0 | 100.0% | | HIGH | 80 | | YES | NO | | HIGH | 2.1 | | HIGH | 2.5188 | | YES | |
| 21 | 72° | 83° | 78° | 0.23 | 24 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 1.12 | | HIGH | 7.9281 | | YES | |
| 22 | 71° | 83° | 77° | 1.17 | 20 | 0 | 100.0% | | HIGH | 90 | | YES | NO | | HIGH | 2.52 | | HIGH | 11.5089 | | YES | |
| 23 | 73° | 89° | 81° | 0.00 | 14 | 0 | 100.0% | | HIGH | 80 | | NO | NO | | NONE | 0 | | MOD | 0.8434 | | NO | |
| 24 | 76° | 90° | 83° | 0.00 | 12 | 0 | 100.0% | | HIGH | 70 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 25 | 72° | 94° | 83° | 0.00 | 13 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | NONE | 0 | | LOW | 0.4046 | | NO | |
| 26 | 75° | 93° | 84° | 0.00 | 17 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.3864 | | NO | |
| 27 | 74° | 94° | 84° | 2.50 | 13 | 2 | 91.7% | | HIGH | 100 | | YES | NO | | MOD | 0.59 | | MOD | 0.5371 | | NO | |
| 28 | 77° | 86° | 82° | 0.00 | 23 | 17 | 29.2% | | HIGH | 90 | | NO | NO | | NONE | 0 | | HIGH | 1.6031 | | YES | |
| 29 | 72° | 84° | 78° | 0.00 | 21 | 0 | 100.0% | | HIGH | 80 | | NO | NO | | NONE | 0 | | HIGH | 6.4991 | | NO | |
| 30 | 72° | 91° | 82° | 0.00 | 15 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 9.0766 | | NO | |
| 31 | 74° | 87° | 81° | 0.00 | 11 | 6 | 75.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | MOD | 0.6784 | | NO | |
Highest Temp: Lowest Temp: Monthly Rainfall: | 96° F 64° F 9.25" | Average Monthly High Temp: Average Monthly Low Temp: Monthly GDD: | 87° F 72° F 867 |
Monthly Station Accuracy: 94.4% - (42 hours of missing data out of a total of 744 hours).
|
Leaf Wetness: 62.8% - (441 'wet' hours out of 702 total hours).
|