|
DAY |
LOW TEMP |
HIGH TEMP |
AVE TEMP |
DAILY RAIN |
HRS LEAF WETNESS |
HRS W/O DATA |
DAILY ACCURACY |
|
PM RISK |
PM IND |
|
DM PRI |
DM 2ND |
|
BR RISK |
BR % |
|
BOT WARN |
BOT IND |
|
PH WARN |
|
| 01 | 64° | 74° | 69° | 0.66 | 23 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | HIGH | 1.77 | | HIGH | 3.6727 | | YES | |
| 02 | 60° | 78° | 69° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 2.76 | | HIGH | 6.1227 | | YES | |
| 03 | 59° | 79° | 69° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.2814 | | NO | |
| 04 | 61° | 79° | 70° | 0.00 | 15 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | MOD | 0.9875 | | NO | |
| 05 | 58° | 84° | 71° | 0.00 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.3495 | | NO | |
| 06 | 62° | 90° | 76° | 0.00 | 10 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | NONE | 0 | | LOW | 0.3359 | | NO | |
| 07 | 64° | 79° | 72° | 0.00 | 8 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 08 | 63° | 86° | 75° | 0.00 | 11 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 09 | 67° | 87° | 77° | 0.05 | 16 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.56 | | MOD | 0.8623 | | NO | |
| 10 | 71° | 91° | 81° | 0.36 | 14 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | HIGH | 1.96 | | MOD | 0.7552 | | YES | |
| 11 | 69° | 95° | 82° | 0.23 | 17 | 2 | 91.7% | | HIGH | 100 | | NO | NO | | HIGH | 1.95 | | HIGH | 1.0462 | | YES | |
| 12 | 70° | 95° | 83° | 0.01 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 2.24 | | HIGH | 1.2603 | | YES | |
| 13 | 73° | 95° | 84° | 0.13 | 16 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.84 | | LOW | 0.0008 | | YES | |
| 14 | 71° | 88° | 80° | 0.00 | 12 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | HIGH | 2.24 | | HIGH | 1.0353 | | YES | |
| 15 | 68° | 81° | 75° | 0.00 | 4 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 16 | 69° | 82° | 76° | 0.20 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.42 | | LOW | 0.1228 | | NO | |
| 17 | 71° | 82° | 77° | 0.45 | 21 | 0 | 100.0% | | HIGH | 90 | | YES | NO | | HIGH | 2.52 | | HIGH | 3.1378 | | YES | |
| 18 | 76° | 86° | 81° | 0.09 | 18 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | HIGH | 1.32 | | HIGH | 6.9496 | | YES | |
| 19 | 75° | 89° | 82° | 0.00 | 8 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | HIGH | 1.1 | | HIGH | 7.7951 | | NO | |
| 20 | 70° | 82° | 76° | 0.49 | 16 | 0 | 100.0% | | HIGH | 90 | | YES | NO | | HIGH | 1.12 | | HIGH | 1.4080 | | YES | |
| 21 | 68° | 84° | 76° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.3818 | | NO | |
| 22 | 70° | 76° | 73° | 0.15 | 22 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | HIGH | 1.68 | | HIGH | 3.6781 | | YES | |
| 23 | 71° | 90° | 81° | 0.13 | 15 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 3.08 | | HIGH | 6.3937 | | YES | |
| 24 | 72° | 90° | 81° | 0.00 | 15 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | MOD | 0.8556 | | NO | |
| 25 | 69° | 92° | 81° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | MOD | 0.7835 | | NO | |
| 26 | 72° | 91° | 82° | 0.99 | 17 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | HIGH | 1.01 | | LOW | 0.4046 | | YES | |
| 27 | 71° | 92° | 82° | 0.81 | 19 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | HIGH | 2.41 | | HIGH | 1.3705 | | YES | |
| 28 | 71° | 83° | 77° | 0.01 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 2.86 | | HIGH | 2.5425 | | YES | |
| 29 | 68° | 81° | 75° | 0.00 | 18 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.3787 | | NO | |
| 30 | 70° | 88° | 79° | 0.17 | 20 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.42 | | HIGH | 3.3402 | | NO | |
| 31 | 71° | 80° | 76° | 0.00 | 19 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | HIGH | 1.82 | | HIGH | 7.8982 | | YES | |
Highest Temp: Lowest Temp: Monthly Rainfall: | 95° F 58° F 4.93" | Average Monthly High Temp: Average Monthly Low Temp: Monthly GDD: | 85° F 68° F 797 |
Monthly Station Accuracy: 98.8% - (9 hours of missing data out of a total of 744 hours).
|
Leaf Wetness: 62.2% - (457 'wet' hours out of 735 total hours).
|