|
DAY |
LOW TEMP |
HIGH TEMP |
AVE TEMP |
DAILY RAIN |
HRS LEAF WETNESS |
HRS W/O DATA |
DAILY ACCURACY |
|
PM RISK |
PM IND |
|
DM PRI |
DM 2ND |
|
BR RISK |
BR % |
|
BOT WARN |
BOT IND |
|
PH WARN |
|
| 01 | 66° | 74° | 70° | 1.21 | 15 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | MOD | 0.82 | | NONE | 0.0000 | | YES | |
| 02 | 58° | 79° | 69° | 0.01 | 10 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 1.35 | | HIGH | 2.3378 | | YES | |
| 03 | 60° | 80° | 70° | 0.00 | 9 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 04 | 62° | 80° | 71° | 0.00 | 9 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 05 | 59° | 85° | 72° | 0.00 | 9 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 06 | 64° | 89° | 77° | 0.00 | 7 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 07 | 64° | 78° | 71° | 0.00 | 10 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 08 | 63° | 89° | 76° | 0.00 | 9 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.3466 | | NO | |
| 09 | 68° | 87° | 78° | 0.13 | 16 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.56 | | NONE | 0.0000 | | NO | |
| 10 | 70° | 93° | 82° | 0.37 | 16 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | HIGH | 2.1 | | HIGH | 1.5005 | | YES | |
| 11 | 69° | 94° | 82° | 0.44 | 16 | 4 | 83.3% | | HIGH | 100 | | YES | YES | | HIGH | 2.08 | | HIGH | 1.3140 | | YES | |
| 12 | 70° | 95° | 83° | 0.00 | 12 | 9 | 62.5% | | HIGH | 100 | | NO | NO | | HIGH | 1.82 | | HIGH | 1.4332 | | YES | |
| 13 | 72° | 94° | 83° | 1.28 | 8 | 7 | 70.8% | | HIGH | 100 | | YES | NO | | MOD | 0.84 | | NONE | 0.0000 | | YES | |
| 14 | 71° | 87° | 79° | 0.00 | 12 | 10 | 58.3% | | HIGH | 100 | | NO | NO | | HIGH | 2.24 | | HIGH | 1.7606 | | YES | |
| 15 | 70° | 81° | 76° | 0.00 | 0 | 4 | 83.3% | | HIGH | 90 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 16 | 72° | 81° | 77° | 0.01 | 2 | 4 | 83.3% | | HIGH | 80 | | NO | NO | | LOW | 0.28 | | NONE | 0.0000 | | NO | |
| 17 | 70° | 85° | 78° | 0.45 | 23 | 6 | 75.0% | | HIGH | 100 | | YES | NO | | HIGH | 2.44 | | HIGH | 2.9894 | | YES | |
| 18 | 76° | 84° | 80° | 0.07 | 16 | 6 | 75.0% | | HIGH | 100 | | NO | NO | | MOD | 0.87 | | HIGH | 5.4041 | | YES | |
| 19 | 71° | 88° | 80° | 0.00 | 9 | 6 | 75.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.2520 | | NO | |
| 20 | 70° | 82° | 76° | 0.81 | 11 | 3 | 87.5% | | HIGH | 100 | | YES | NO | | HIGH | 1.26 | | NONE | 0.0000 | | YES | |
| 21 | 68° | 84° | 76° | 0.00 | 13 | 4 | 83.3% | | HIGH | 100 | | NO | NO | | NONE | 0 | | MOD | 0.8716 | | NO | |
| 22 | 69° | 80° | 75° | 0.01 | 22 | 3 | 87.5% | | HIGH | 100 | | NO | NO | | LOW | 0.14 | | HIGH | 3.1497 | | YES | |
| 23 | 71° | 89° | 80° | 0.00 | 10 | 5 | 79.2% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 5.6281 | | YES | |
| 24 | 71° | 90° | 81° | 0.00 | 1 | 3 | 87.5% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 25 | 70° | 93° | 82° | 0.00 | 10 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 26 | 71° | 91° | 81° | 0.00 | 5 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 27 | 71° | 92° | 82° | 0.00 | 10 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 28 | 71° | 87° | 79° | 0.00 | 11 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.2142 | | NO | |
| 29 | 69° | 82° | 76° | 0.00 | 9 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 30 | 70° | 91° | 81° | 0.00 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | MOD | 0.7508 | | NO | |
| 31 | 72° | 83° | 78° | 0.00 | 0 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
Highest Temp: Lowest Temp: Monthly Rainfall: | 95° F 58° F 4.79" | Average Monthly High Temp: Average Monthly Low Temp: Monthly GDD: | 86° F 68° F 806 |
Monthly Station Accuracy: 89.5% - (78 hours of missing data out of a total of 744 hours).
|
Leaf Wetness: 48.3% - (322 'wet' hours out of 666 total hours).
|