|
DAY |
LOW TEMP |
HIGH TEMP |
AVE TEMP |
DAILY RAIN |
HRS LEAF WETNESS |
HRS W/O DATA |
DAILY ACCURACY |
|
PM RISK |
PM IND |
|
DM PRI |
DM 2ND |
|
BR RISK |
BR % |
|
BOT WARN |
BOT IND |
|
PH WARN |
|
| 01 | 69° | 77° | 73° | 0.50 | 24 | 0 | 100.0% | | HIGH | 90 | | YES | NO | | HIGH | 1.67 | | HIGH | 3.3338 | | YES | |
| 02 | 60° | 82° | 71° | 0.00 | 11 | 0 | 100.0% | | HIGH | 100 | | NO | YES | | HIGH | 2.94 | | HIGH | 5.9500 | | YES | |
| 03 | 61° | 83° | 72° | 0.00 | 11 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 04 | 63° | 84° | 74° | 0.00 | 12 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.3387 | | NO | |
| 05 | 59° | 90° | 75° | 0.00 | 10 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 06 | 65° | 93° | 79° | 0.00 | 9 | 0 | 100.0% | | HIGH | 80 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 07 | 65° | 81° | 73° | 0.00 | 14 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.1242 | | NO | |
| 08 | 66° | 92° | 79° | 0.00 | 11 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | NONE | 0 | | MOD | 0.6340 | | NO | |
| 09 | 70° | 88° | 79° | 0.17 | 18 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | LOW | 0.11 | | LOW | 0.2665 | | NO | |
| 10 | 72° | 95° | 84° | 0.94 | 17 | 1 | 95.8% | | HIGH | 90 | | YES | YES | | MOD | 0.75 | | HIGH | 1.4425 | | YES | |
| 11 | 71° | 98° | 85° | 0.17 | 19 | 2 | 91.7% | | HIGH | 100 | | NO | YES | | HIGH | 2.48 | | HIGH | 1.6136 | | YES | |
| 12 | 71° | 100° | 86° | 0.00 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | YES | | HIGH | 2.35 | | HIGH | 1.5466 | | YES | |
| 13 | 73° | 98° | 86° | 2.01 | 17 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | MOD | 0.95 | | NONE | 0.0000 | | YES | |
| 14 | 72° | 93° | 83° | 0.00 | 14 | 1 | 95.8% | | HIGH | 100 | | NO | YES | | HIGH | 2.52 | | HIGH | 1.5405 | | YES | |
| 15 | 72° | 85° | 79° | 0.00 | 4 | 1 | 95.8% | | HIGH | 90 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 16 | 73° | 86° | 80° | 0.40 | 14 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | MOD | 0.73 | | NONE | 0.0000 | | YES | |
| 17 | 71° | 89° | 80° | 0.55 | 19 | 0 | 100.0% | | HIGH | 90 | | YES | YES | | HIGH | 2.75 | | HIGH | 2.7324 | | YES | |
| 18 | 77° | 88° | 83° | 0.39 | 23 | 1 | 95.8% | | HIGH | 100 | | NO | YES | | HIGH | 1.57 | | HIGH | 2.3977 | | YES | |
| 19 | 75° | 92° | 84° | 0.06 | 11 | 0 | 100.0% | | HIGH | 100 | | NO | YES | | HIGH | 2.86 | | HIGH | 4.2141 | | YES | |
| 20 | 70° | 88° | 79° | 1.10 | 19 | 0 | 100.0% | | HIGH | 90 | | YES | NO | | HIGH | 1.82 | | HIGH | 1.4494 | | YES | |
| 21 | 69° | 90° | 80° | 0.00 | 15 | 0 | 100.0% | | HIGH | 80 | | NO | YES | | NONE | 0 | | MOD | 0.9864 | | NO | |
| 22 | 71° | 79° | 75° | 0.01 | 24 | 0 | 100.0% | | HIGH | 70 | | NO | YES | | HIGH | 1.26 | | HIGH | 3.7832 | | YES | |
| 23 | 72° | 93° | 83° | 0.00 | 14 | 0 | 100.0% | | HIGH | 90 | | NO | YES | | HIGH | 2.8 | | HIGH | 6.4743 | | YES | |
| 24 | 73° | 95° | 84° | 0.01 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.56 | | LOW | 0.2369 | | NO | |
| 25 | 70° | 96° | 83° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | YES | | NONE | 0 | | LOW | 0.4046 | | NO | |
| 26 | 74° | 95° | 85° | 0.00 | 15 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.3097 | | NO | |
| 27 | 73° | 98° | 86° | 0.00 | 17 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.4949 | | NO | |
| 28 | 73° | 91° | 82° | 0.22 | 18 | 0 | 100.0% | | HIGH | 100 | | NO | YES | | MOD | 0.56 | | HIGH | 1.2728 | | NO | |
| 29 | 70° | 87° | 79° | 0.04 | 18 | 0 | 100.0% | | HIGH | 100 | | NO | YES | | HIGH | 2.38 | | HIGH | 1.8393 | | YES | |
| 30 | 72° | 93° | 83° | 0.52 | 19 | 0 | 100.0% | | HIGH | 100 | | YES | YES | | MOD | 0.8 | | HIGH | 1.0778 | | YES | |
| 31 | 70° | 85° | 78° | 0.00 | 18 | 0 | 100.0% | | HIGH | 90 | | NO | YES | | HIGH | 2.34 | | HIGH | 1.7045 | | YES | |
Highest Temp: Lowest Temp: Monthly Rainfall: | 100° F 59° F 7.09" | Average Monthly High Temp: Average Monthly Low Temp: Monthly GDD: | 90° F 70° F 848 |
Monthly Station Accuracy: 98.9% - (8 hours of missing data out of a total of 744 hours).
|
Leaf Wetness: 64.4% - (474 'wet' hours out of 736 total hours).
|