|
DAY |
LOW TEMP |
HIGH TEMP |
AVE TEMP |
DAILY RAIN |
HRS LEAF WETNESS |
HRS W/O DATA |
DAILY ACCURACY |
|
PM RISK |
PM IND |
|
DM PRI |
DM 2ND |
|
BR RISK |
BR % |
|
BOT WARN |
BOT IND |
|
PH WARN |
|
| 01 | 68° | 76° | 72° | 0.60 | 22 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | MOD | 0.98 | | HIGH | 3.3688 | | YES | |
| 02 | 59° | 76° | 68° | 0.01 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 1.47 | | HIGH | 6.1976 | | YES | |
| 03 | 60° | 77° | 69° | 0.00 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | MOD | 0.6427 | | NO | |
| 04 | 63° | 79° | 71° | 0.00 | 15 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 1.0606 | | NO | |
| 05 | 59° | 83° | 71° | 0.00 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | MOD | 0.6006 | | NO | |
| 06 | 64° | 86° | 75° | 0.00 | 10 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.1239 | | NO | |
| 07 | 65° | 78° | 72° | 0.00 | 17 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 1.6266 | | NO | |
| 08 | 62° | 85° | 74° | 0.00 | 11 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 4.4336 | | NO | |
| 09 | 69° | 88° | 79° | 0.21 | 19 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.87 | | MOD | 0.5503 | | YES | |
| 10 | 71° | 90° | 81° | 0.21 | 20 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | HIGH | 2.41 | | HIGH | 1.9969 | | YES | |
| 11 | 69° | 92° | 81° | 1.92 | 18 | 7 | 70.8% | | HIGH | 100 | | YES | YES | | HIGH | 2.57 | | HIGH | 1.7933 | | YES | |
| 12 | 72° | 93° | 83° | 0.00 | 15 | 9 | 62.5% | | HIGH | 100 | | NO | YES | | HIGH | 2.38 | | HIGH | 1.9128 | | YES | |
| 13 | 72° | 94° | 83° | 4.08 | 15 | 3 | 87.5% | | HIGH | 100 | | YES | NO | | MOD | 0.98 | | LOW | 0.0008 | | NO | |
| 14 | 70° | 87° | 79° | 0.02 | 19 | 1 | 95.8% | | HIGH | 100 | | NO | YES | | HIGH | 2.83 | | HIGH | 3.0659 | | YES | |
| 15 | 69° | 79° | 74° | 0.00 | 10 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 5.2745 | | NO | |
| 16 | 72° | 80° | 76° | 0.09 | 21 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.7 | | HIGH | 2.4719 | | YES | |
| 17 | 70° | 84° | 77° | 0.61 | 24 | 0 | 100.0% | | HIGH | 100 | | YES | YES | | HIGH | 3.17 | | HIGH | 7.8675 | | YES | |
| 18 | 75° | 84° | 80° | 0.49 | 24 | 1 | 95.8% | | HIGH | 100 | | YES | NO | | HIGH | 1.29 | | HIGH | 12.8027 | | YES | |
| 19 | 72° | 86° | 79° | 0.00 | 16 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 15.5512 | | YES | |
| 20 | 71° | 81° | 76° | 0.78 | 22 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | HIGH | 1.54 | | HIGH | 3.5134 | | YES | |
| 21 | 68° | 84° | 76° | 0.00 | 22 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 8.7901 | | NO | |
| 22 | 68° | 80° | 74° | 0.01 | 24 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 1.48 | | HIGH | 14.6356 | | YES | |
| 23 | 69° | 87° | 78° | 0.01 | 16 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 1.25 | | HIGH | 17.6088 | | YES | |
| 24 | 69° | 87° | 78° | 0.00 | 16 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 1.1885 | | NO | |
| 25 | 68° | 90° | 79° | 0.00 | 16 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 1.0239 | | NO | |
| 26 | 70° | 89° | 80° | 0.00 | 16 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 1.4132 | | NO | |
| 27 | 70° | 90° | 80° | 0.00 | 19 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 1.1934 | | NO | |
| 28 | 69° | 86° | 78° | 0.00 | 20 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 3.6377 | | NO | |
| 29 | 69° | 80° | 75° | 0.00 | 24 | 1 | 95.8% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 9.3393 | | NO | |
| 30 | 71° | 88° | 80° | 0.00 | 17 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 12.5045 | | NO | |
| 31 | 69° | 81° | 75° | 0.00 | 23 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 3.7587 | | NO | |
Highest Temp: Lowest Temp: Monthly Rainfall: | 94° F 59° F 9.04" | Average Monthly High Temp: Average Monthly Low Temp: Monthly GDD: | 85° F 68° F 794.5 |
Monthly Station Accuracy: 96.4% - (27 hours of missing data out of a total of 744 hours).
|
Leaf Wetness: 76.8% - (551 'wet' hours out of 717 total hours).
|