|
DAY |
LOW TEMP |
HIGH TEMP |
AVE TEMP |
DAILY RAIN |
HRS LEAF WETNESS |
HRS W/O DATA |
DAILY ACCURACY |
|
PM RISK |
PM IND |
|
DM PRI |
DM 2ND |
|
BR RISK |
BR % |
|
BOT WARN |
BOT IND |
|
PH WARN |
|
| 01 | 64° | 77° | 71° | 2.51 | 24 | 1 | 95.8% | | HIGH | 100 | | YES | NO | | HIGH | 3.01 | | HIGH | 5.1225 | | YES | |
| 02 | 58° | 78° | 68° | 0.00 | 10 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 3.12 | | HIGH | 7.0711 | | YES | |
| 03 | 52° | 76° | 64° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 04 | 56° | 80° | 68° | 0.00 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.2797 | | NO | |
| 05 | 64° | 73° | 69° | 0.02 | 24 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | MOD | 0.98 | | HIGH | 4.1807 | | YES | |
| 06 | 64° | 84° | 74° | 0.02 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 2.3 | | HIGH | 6.9626 | | YES | |
| 07 | 59° | 86° | 73° | 0.00 | 11 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.0977 | | NO | |
| 08 | 65° | 87° | 76° | 0.00 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.3860 | | NO | |
| 09 | 61° | 78° | 70° | 0.46 | 18 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | HIGH | 1.7 | | HIGH | 1.6503 | | YES | |
| 10 | 57° | 76° | 67° | 0.00 | 12 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.4238 | | NO | |
| 11 | 54° | 78° | 66° | 0.00 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 12 | 60° | 85° | 73° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | MOD | 0.7265 | | NO | |
| 13 | 67° | 86° | 77° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.3827 | | NO | |
| 14 | 67° | 88° | 78° | 0.00 | 15 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | NONE | 0 | | MOD | 0.8861 | | NO | |
| 15 | 68° | 88° | 78° | 0.00 | 11 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | MOD | 0.8052 | | NO | |
| 16 | 67° | 82° | 75° | 0.18 | 18 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 1.12 | | LOW | 0.1254 | | YES | |
| 18 | 66° | 85° | 76° | 0.00 | 18 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | HIGH | 2.7 | | HIGH | 2.6399 | | YES | |
| 19 | 60° | 80° | 70° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | HIGH | 1.1455 | | NO | |
| 20 | 57° | 78° | 68° | 0.00 | 13 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.4316 | | NO | |
| 21 | 60° | 77° | 69° | 0.00 | 16 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | LOW | 0.4541 | | NO | |
| 22 | 69° | 76° | 73° | 0.46 | 23 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | MOD | 0.98 | | HIGH | 4.0638 | | YES | |
| 23 | 55° | 73° | 64° | 1.21 | 15 | 0 | 100.0% | | HIGH | 100 | | YES | NO | | HIGH | 2.58 | | HIGH | 7.4291 | | YES | |
| 24 | 49° | 73° | 61° | 0.00 | 13 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 25 | 49° | 75° | 62° | 0.00 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 26 | 53° | 75° | 64° | 0.00 | 11 | 0 | 100.0% | | HIGH | 90 | | NO | NO | | NONE | 0 | | LOW | 0.0542 | | NO | |
| 27 | 51° | 79° | 65° | 0.00 | 11 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 28 | 59° | 77° | 68° | 0.00 | 14 | 0 | 100.0% | | HIGH | 100 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
| 29 | 53° | 71° | 62° | 0.00 | 12 | 6 | 75.0% | | HIGH | 90 | | NO | NO | | NONE | 0 | | LOW | 0.2669 | | NO | |
| 30 | 49° | 73° | 61° | 0.00 | 11 | 0 | 100.0% | | HIGH | 80 | | NO | NO | | NONE | 0 | | NONE | 0.0000 | | NO | |
Highest Temp: Lowest Temp: Monthly Rainfall: | 88° F 49° F 4.86" | Average Monthly High Temp: Average Monthly Low Temp: Monthly GDD: | 79° F 59° F 552.5 |
Monthly Station Accuracy: 99.0% - (7 hours of missing data out of a total of 696 hours).
|
Leaf Wetness: 61.1% - (421 'wet' hours out of 689 total hours).
|